Logo Hashtag Legend
Monthly Cover

#legend100: Hong Kong’s Top 100 Instagram stars of 2017

#legend

BY

Aug 01, 2017

#legend published the premier #legend100 list of Asia’s top digital voices earlier this year. It was a collection of a new breed of legends, game changers, KOLs, tastemakers and disruptors in fashion, beauty and lifestyle.

A ranking of powerful influencers, a never-before attempted feat, the luxuries and lifestyle industries sat up and took notice. Nobody had ever attempted such an ambitious undertaking. Few had dared to define what makes people influencers, fewer still had endeavoured to rank them according to their influence.

Since our mission at #legend is to inspire change, we aim to raise the bar further. With this project, we continue to define the biggest influencers in the digital domain but shine the spotlight on Hong Kong. We’ve also expanded the scope beyond fashion, beauty and lifestyle to take in fitness, photography, food, drink and travel.

Our methodology, as before, is straightforward. With the help of data analytics company Social Power, we gathered data from January 1 to April 30. We determined the influencers based on Instagram posts they made in that period. In assessing an influencer’s fan base, we looked at more than the number of followers. We looked at engagement, the quality of the posts and the conversations the influencer has with his or her fans. We also took into account the influencer’s content advocacy and brand advocacy. Then we sprinkled a little of our legendary editorial alchemy and stamped it with our editorial authority.

With the cream of the crop defined, the #legend100hk list is born. We hope it will inspire you, delight you and inform your decisions.

Best Female Fashion Award

user instagram_account engagement score # of posts # of likes # of followers
1. ANGELA YUEN @angela.yuen 0.051239453 92 720,752 152,890
2. CECILIA NGAN @no7 0.009109718 126 260,294 226,681
3. RUBY KWAN @rougecloset 0.038900434 155 165,438 27,429
4. TINA LEUNG @tinaleung 0.005207243 573 45,563 152,864
5. HILARY TSUI @hilaryxtsui 0.003986158 342 223,122 163,566
6. ELLY LAM @ellyxxbean 0.007917554 122 111,748 115,566
7. ELLE LEE @elleiconlee 0.007749761 184 111,736 78,325
8. FAYE TSUI @faye_tsui 0.010094005 313 82,171 25,956
9. SUKI WONG @sukixx 0.00436795 105 37,024 80,587
10. ANNY FAN @anny_styleontop 0.006071603 114 29,849 42,987

Best Male Fashion Award

user instagram_account engagement score # of posts # of likes # of followers
1. MAYAO @mayaoo 0.012383408 204 396,871 157,065
2. CHARLES LAM @char1es 0.022476316 201 219,004 48,451
3. CHRISTOFFER @curiouschristoffer 0.070879294 57 128,228 31,730
4. ALAN SEE @seealan 0.013177902 137 60,559 33,541
5. ANSON LAU @ansonlaucf1107 0.015456506 133 45,815 22,256
6. JASON CHEUNG @howareyoujason 0.092601801 1 1,676 18,099
7. DECLAN CHAN @declanchan 0.005136587 493 86,940 34,264
8. CALVIN WONG @clowverk 0.01029354 110 26,036 22,927
9. RICKY KWOK @rickykwok_ 0.006816161 607 41,904 10,123
10. DAVID WONG @ifeelcool 0.006217919 132 19,765 23,963

Best Female Photography Award

            

            

            

user instagram_account engagement score # of posts # of likes # of followers
1. VIVIEN LIU @vdubl 0.032438452 75 509,048 209,227
2. ELAINE LI @lielaine 0.035786067 106 677,561 178,617
3. ZOE SUEN @zosuen 0.029230485 141 534,984 129,796

Best Male Photography Award

user instagram_account engagement score # of posts # of likes # of followers
1. EDWARD KB @edwardkb 0.035787581 80 528,761 184,673
2. HARIMAO LEE @harimaolee 0.079803092 74 170,373 28,846
3. DANIEL LAU @daniel__lau 0.022230724 48 128,335 120,239
4. VICTOR CHENG @veeceecheng 0.037941302 63 140,544 58,775
5. KYLE YU @kyle_yu 0.023582093 47 91,120 82,181
6. WILL CHO @willcho 0.051655775 28 39,402 27,238
7. KELVIN’S LANDSCAPES @kelvin_yuen_ 0.059061957 55 56,136 17,270
8. JEREMY @rambler15 0.018960873 139 148,820 56,432
9. ALEX MARLAND @alexmaeland 0.014398569 129 62,339 33,545

Best Male Lifestyle Award

user instagram_account engagement score # of posts # of likes # of followers
1. PHILLIP LEE @hakkaphil 0.033328329 66 219,823 99,915
2. KEVIN POON @kpee 0.014106032 67 69,931 73,940
3. HARRIS CHAN @harris_chan_ph 0.015039094 29 10,944 25,068
4. IVAN PUN @ivan_pun 0.035912504 22 4,845 6,126
5. ARTHUR DE VILLEPIN @arthur.dv 0.029364995 5 1,389 9,433
6. ARTHUR BRAY @arthur_yeti 0.025821892 112 23,023 7,939
7. ANGUS WONG @djanguswong 0.045673077 1 95 20,809 
8. CYRUS CHOW @cycycyrus 0.006328756 100 22,493 35,394
9. JJ ACUNA @thewanderlister 0.007837854 129 16,547 16,331

Best Female Lifestyle Award

user instagram_account engagement score # of posts # of likes # of followers
1. SUE CHANG @suechangg 0.059966429 146 2,368,115 270,468
2. ELVA NI @misselvani 0.01618362 260 1,954,558 464,482
3. MEGHAN CHIU @meghanchiu 0.027486567 27 132,733 178,851
4. KA WAI @kawaiiifong 0.010721175 38 65,502 160,710
5. JESSICA JANN @jessjann 0.010619958 88 57,547 61,488
6. ANGEL CHU @angelchu 0.011919389 98 73,298 62,671
7. YEN KUOK @yenskiboo 0.026479267 104 141,897 51,512
8. LAIZA S @laizas_ 0.025747464 86 123,762 55,889
9. VERONICA LI @vnikali 0.010838933 207 62,224 27,678
10. TONG LI @sweettongli 0.023329551 171 119,531 29,962
11. FEI PING CHANG @xoxofei 0.010032792 74 19,056 25,616

Best Male Fitness Award

user instagram_account engagement score # of posts # of likes # of followers
1. ALAMFISH @alamfish 0.011073559 102 56,840 50,300
2. PAUL WONG @paulgoor 0.040662272 148 383,475 63,720
3. JERRY KEUNG @3keung 0.010023944 340 84,051 24,641
4. JOHN CHAN @jc_.1208 0.052220727 244 94,693 7,430
5. RICARDO LO @ricardolo 0.031181333 115 34,326 95,579
6. EMIL CHEUNG @emilcheungsports 0.031037299 231 26,403 3,673
7. AVIS CHAN @avischan517 0.00537111 149 23,899 29,789
8. ALVIN GOH @alvingoh 0.00699 77 17,940 33,762
9. ANY HAYNES @ anthayneshk 0.023062 67 12,022 7,935

Best Female Fitness Award

user instagram_account engagement score # of posts # of likes # of followers
1.UTAH LEE @utahlee 0.023006382 179 76,803 18,647
2. COFFEE LAM @coffee89921 0.027562837 118 551,928 169,685
3. BECKY FOX @_iseethesea 0.066926938 86 92,892 16,137
4. LAM LAM JESSIE @lamlamjessie 0.019922189 167 99,203 29,816
5. LISA CHENG @spider_lisa 0.010706885 195 36,434 17,372
6. NICKY INGE @nickyingenn 0.083173 46 51,454 14,031
7. LINDSAY JANG @lindsayjang 0.014063 84 58,700 50,488
8. MARGARET CHUNG @yogachung 0.0184 48 15,412 17,609
9. EMI WONG @stayfitandtravel 0.008601 109 53,408 58,362
10. VIVIENNE TANG @viviennetang 0.025496 110 36,963 13,649
11. ROSEMARY VANDENBROUKE @rosemary_vdb 0.010014 63 8,340 13,581

Best Travel Award

user instagram_account engagement score # of posts # of likes # of followers
1. BEA ALBERO @beaalbero 0.019827507 139 752,561 273,055
2. WHYY MA @myy___________ 0.033482679 101 84,578 24,998
3. SIUMING_HO @siuming__ho 0.053045404 45 43,121 18,060
4. SAMANTHA WONG @samishome 0.016159339 58 47,393 50,559
5. PATRIZIA NG @patriziaaaaa 0.041918558 40 29,414 17,534
6. CINDY KO @cindiddy 0.008244291 86 26,219 36,874
7. ALEXA BUI @alexa.bui 0.021871686 155 25,634 7,544

Best F&B Award

user instagram_account engagement score # of posts # of likes # of followers
1. MELISSA TSE @supertastermel 0.03573127 63 104,186 20,200
2. MANDY LEE @ladyandpups 0.020378488 95 183,788 94,904
3. JONATHAN & NATALIE @natfoodiary_ 0.01365769 159 207,911 95,697
4. MOANNA SHUM @moannaxdessire 0.011338698 92 57,052 54,680
5. ELLIE FURUYA @furellie 0.021248245 74 49,343 24,877
6. AMANDA R. @allmyloveamanda 0.021248245 15 22,247 69,794
7. FOODSEARCHERS @foodsearchers 0.010361556 189 231,774 118,322
8. ANGEL’S FOOD & TRAVEL @thewanderingchopsticks 0.014402157 220 51,847 16,317
9. PHYLLIS NG @hkfoodlover 0.009040101 129 97,711 83,738
10. KARIES LAM @instafoodhunter 0.016087469 73 31,935 27,164
11. ROSE CHIU @fatasslovesfood 0.013528 152 60,043 29,717

Best Beauty Award

user instagram_account engagement score # of posts # of likes # of followers
1. PONY PONG @ponypong 0.017108591 154 457,387 173,597
2. GIANN CHAN @chan.tsz.ying 0.00880061 139 577,737 472,240
3. S S BELINDA. W @bssw0725 0.020041337 46 133,830 145,150
4. TINA WONG @tinawzq 0.047983815 186 1,155,894 129,502
5. AIKO NARISSARA YEUNG @aikonari.art 0.014901099 198 279,500 94,691
6. SPOON CHAN @khengchan_ 0.052544589 156 545,590 66,553
7. MERRY SO @merryso 0.020088185 148 192,952 64,864
8. BETHNI Y @bethniy 0.024402147 239 274,871 47,127
9. BY (T)ASHA @itsjustasha 0.035723 55 31,640 16,488

Best YouTube Award

user instagram_account engagement score # of posts # of views # of followers
1. MELOLO @imlmelo 0.059966429 6 236,8115 40,461
2. KAI W @kaimanwong 0.061268831 23 156,324 110,921
3. HANA TAM @hanatam 0.019052945 382 3,592,621 493,572
4. JENN LAM @pumpkinjenn 0.043380978 127 957,894 173,855
5. ASHA @ashaetc 0.056914 55 101,670 32,681
6. LEANNE FU @leannefu.1027 0.034948 138 107,967 22,519
7. LAUREN ENGËL @engelauren 0.01394 198 68,738 25,466

This article originally appeared in the August 2017 print issue of #legend magazine.

READ NEXT